Here are the final positions of players from Aristea.
WP SCHOOLS DISTRICT NORTH TRIALS UNDER 12
|
| No. | Name | Score |
| 20 | JJ OOSTHUIZEN | 3.5 |
| 33 | LUKE ROOS | 3 |
| 45 | ALEX MCKENZIE | 2 |
| WP SCHOOLS DISTRICT NORTH TRIALS UNDER 14 |
| Results after round 6 |
| No. | Name | Score |
| 11 | ENRICO DAVIDS | 4 |
| 12 | CRAIG STRYDOM | 4 |
| 16 | JACQUES CLAASSEN | 4 |
| 19 | TREVOR RADEMEYER | 4 |
| 27 | CHAD MCKENZIE | 3 |
| 29 | JOSHUA SYCE | 3 |
| 34 | LIAM MEYER | 3 |
| 43 | NDINANI SIBELEKWANA | 2.5 |
| 44 | MATTHEW ROHLOFF | 2 |
| 45 | ADRIAN FIETIES | 2 |
| 46 | IZERIE LEVEMBER | 2 |
| 49 | JENNA ZIEGERS | 2 |
| WP SCHOOLS DISTRICT NORTH TRIALS UNDER 16 |
MICKYLA DU PREEZ
KEEGAN WALKER
CONGRATULATIONS to all the players - I'm proud of your achievements!
During rounds 3 and 4, I took some photos:
I will upload all the photos in an album to the side of the blog, below the archive. Click on each photo to enlarge or to save the picture.
Enjoy :-)










No comments:
Post a Comment